From BruCON 2015
m (Protected "Travel" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
|||
Line 1: | Line 1: | ||
− | == Venue | + | == Venue Location == |
http://www.surfhouse.be/ | http://www.surfhouse.be/ | ||
− | == | + | [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=surfhouse,+evere,belgium&sll=37.0625,-95.677068&sspn=40.137381,93.164063&ie=UTF8&ll=50.880781,4.394617&spn=0.031301,0.090981&z=14&iwloc=A Surfhouse on Google Maps] |
+ | |||
+ | == Arrival by local transport == | ||
+ | |||
+ | == Arrival by train == | ||
+ | |||
+ | == Arrival by plane == | ||
http://www.brusselsairport.be/en/ | http://www.brusselsairport.be/en/ | ||
− | == | + | == Arrival by car == |
− | |||
− |
Revision as of 23:21, 19 May 2009
Contents
Venue Location
Arrival by local transport
Arrival by train
Arrival by plane
http://www.brusselsairport.be/en/