From BruCON 2015
(→BruCON Party 2012) |
|||
Line 7: | Line 7: | ||
==DJ's== | ==DJ's== | ||
− | + | * Joernchen (Phonoelit) | |
− | * Joernchen | ||
− | |||
− | |||
− | |||
− | |||
* Keith Myers | * Keith Myers | ||
+ | * Mumpi (Phonoelit) | ||
* Count Ninjula | * Count Ninjula | ||
+ | * Astera (Phonoelit) | ||
==Location== | ==Location== |
Revision as of 09:43, 20 April 2012
BruCON Party 2012
Party Sponsors
DJ's
- Joernchen (Phonoelit)
- Keith Myers
- Mumpi (Phonoelit)
- Count Ninjula
- Astera (Phonoelit)
Location
TBD
General information
TBD