From BruCON 2015
(→Lightning talks day 2) |
(Cleaning page for 2010 edition) |
||
Line 15: | Line 15: | ||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | title1 |
− | | | + | | speaker1 |
|- | |- | ||
| 2 | | 2 | ||
− | | | + | | title2 |
− | | | + | | speaker2 |
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| 4 | | 4 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| 5 | | 5 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| 6 | | 6 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| 7 | | 7 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| 8 | | 8 | ||
Line 75: | Line 75: | ||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | title1 |
− | | | + | | speaker1 |
|- | |- | ||
| 2 | | 2 | ||
− | | | + | | title2 |
− | | | + | | speaker2 |
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| 4 | | 4 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| 5 | | 5 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| 6 | | 6 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| 7 | | 7 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| 8 | | 8 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| 9 | | 9 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| 10 | | 10 | ||
− | | -- | + | | -- (reserve slot in case speakers don't show) |
| -- | | -- | ||
|- | |- |
Revision as of 15:21, 23 February 2010
About
Lightning Talks are 4-minute talks by various people combined in a set of 10 talks in one hour. You can present a strange idea, your nifty program, a cool project, some hardware you like - or whatever. Add yourself to the list.
Lightning talks day 1
- Moderator1:
- Moderator2:
# | Presentation title | Presenter |
---|---|---|
1 | title1 | speaker1 |
2 | title2 | speaker2 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | -- (reserve slot in case speakers don't show) | -- |
11 | -- (reserve slot in case speakers don't show) | -- |
12 | -- (reserve slot in case speakers don't show) | -- |
Lightning talks day 2
- Moderator1:
- Moderator2:
# | Presentation title | Presenter |
---|---|---|
1 | title1 | speaker1 |
2 | title2 | speaker2 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | -- (reserve slot in case speakers don't show) | -- |
11 | -- (reserve slot in case speakers don't show) | -- |
12 | -- (reserve slot in case speakers don't show) | -- |
Contact/Feedback
Please send some feedback to E-Mail lightningtalks [at] brucon dot org - thanks!